Property Attributes
- MLS#7077549
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityWittmann
- NeighborhoodMetes and bounds
- Zip85361
- StyleRanch
- Year Built2026
- Taxes$ 387
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2460
- Lot Size1.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Priced to sell! Beautiful new custom home located in upscale culdesac, private, N facing huge back yard with block wall. This home is move in ready and is loaded with gorgeous finishes. Mountain views all around and miles of wide open space. Bring your horses and your toys. Plenty of room for outdoor activities and storage. Inside this home is open and bright. Fantastic open kitchen with modern colors and design open to great room with breakfast bar, LVP floors throughout (no carpet). Two masters, awesome floor plan, 10 ft ceilings, 8 ft doors, oversized 3 car garage, huge back patio w gorgeous mountain views. Hurry this one will go fast. See photos.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadaburg Elementary School | Nadaburg Elementary School | Mountainside High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $629,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes and bounds |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North all the way to Morning Vista Go West to 235th av Go north to Barwick Go East to home on North side |
| High School | Mountainside High School |
| City | Wittmann |
| Disclosures | Seller Discl Avail,Well Disclosure |
| High School District | Nadaburg Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46224.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nadaburg Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 387.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Conventional |
| Middle/Junior High School | Nadaburg Elementary School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | TBD |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Nadaburg Unified School District |
| Tax Lot | 067 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Block |
| Parking Features | RV Gate,Garage Door Opener,Extended Length Garage |
| Lot Features | North/South Exposure,Cul-De-Sac,Dirt Front,Dirt Back |
| Water Source | Shared Well |
| Lot Size Area | 46224.0 |
| Spa | No |
| OwnerPhone | 602-931-1839 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose